Firm | Analyst |
---|---|
Bank of America | Andrew Obin |
Barclays | Julian Mitchell |
Citi | Andy Kaplowitz |
Cowen & Company | Joe Giordano |
Evercore ISI | Amit Daryanani |
J.P. Morgan | Stephen Tusa |
Melius Research | Scott Davis |
Mizuho | Brett Linzey |
Morgan Stanley | Josh Pokrzywinski |
R. W. Baird | Rob Mason |
Raymond James | Brian Gesuale |
Royal Bank of Canada | Deane Dray |
Seaport Global | Scott Graham |
Truist | Jamie Cook |
Vertical Research Partners | Jeff Sprague |
Wells Fargo | Joseph O’Dea |
Wolfe Research | Nigel Coe |
Fortive Corporation is followed by the analysts listed above. Please note that any opinions, estimates or forecasts regarding Fortive Corporation's performance made by these analysts are theirs alone and do not represent opinions, forecasts or predictions of Fortive Corporation or its management. Fortive Corporation does not by its reference above or distribution imply its endorsement of or concurrence with such information, conclusions or recommendations.